RANGLISTE 2004
| 1. | SG Flensburg – Handewitt – GER |
| 2. | Skjern Handball – DEN |
| 3. | SC „Gladiators“ Magdeburg – GER |
| 4. | Montpellier HB – FRA |
| 5. | Dinamo Bukarest – ROM |
| 6. | Dinamo Astrakhan – RUS |
| 7. | IFK Skövde – SWE |
| 8. | HC Zubri – CZE |
BEST SHOOTER:
1. Lars Christiansen – SG Flensburg Handewitt – 34
BEST GOALKEEPER:
Silvios Heinevetter – SC „Gladiators“ Magdeburg
| Freitag, 20.August 2004 | |||
| Gruppe A: | |||
| SC „Gladiators“ Magdeburg | – | Dinamo Astrakhan | 28 : 29 |
| IFK Skövde | – | Skjern Handball | 28 : 31 |
| Gruppe B: | |||
| SG Flensburg Hendewitt | – | HC Zubri | 43 : 21 |
| Montpellier HB | – | Dinamo Bukarest | 34 : 31 |
| Samstag, 21. August 2004 | |||
| Gruppe A: | |||
| SC „Gladiators“ Magdeburg | – | Skjern Handball | 25 : 27 |
| IFK Skövde | – | Dinamo Astrakhan | 26 : 24 |
| Dinamo Astrakhan | – | Skjern Handball |
25 : 29
|
| SC „Gladiators“ Magdeburg | – | IFK Skövde | 39 : 32 |
| Gruppe B: | |||
| SG Flensburg Hendewitt | – | Dinamo Bukarest | 31 : 26 |
| Montpellier HB | – | HC Zubri | 28 : 26 |
| HC Zubri | – | Dinamo Bukarest |
22 : 27
|
| SG Flensburg Hendewitt | – | Montpellier HB | 37 : 30 |
| Sonntag, 22.August 2004 | |||
| IFK Skövde | – | HC Zubri | 36 : 26 |
| Dinamo Astrakhan | – | Dinamo Bukarest | 23 : 24 |
| SC „Gladiators“ Magdeburg | – | Montpellier HB | 27 : 26 |
| SG Flensburg Handewitt | – | Skjern Handball |
28 : 22
|